Public finances indicator
Public sector net debt excluding public sector banks in cash terms
Net debt in current-price £ billions, not seasonally adjusted
Verified primary sourceLong-term trend
The displayed series runs from 2024 AUG (2,758.7 £ billion) to 2026 JUL (2,984.9 £ billion). This is descriptive and does not attribute causation.
Accessible data table
| Period | Value |
|---|---|
| 2024 AUG | 2,758.7 £ billion |
| 2024 SEP | 2,757.7 £ billion |
| 2024 OCT | 2,780.8 £ billion |
| 2024 NOV | 2,815.6 £ billion |
| 2024 DEC | 2,815.4 £ billion |
| 2025 JAN | 2,774.4 £ billion |
| 2025 FEB | 2,794.9 £ billion |
| 2025 MAR | 2,804.9 £ billion |
| 2025 APR | 2,824.8 £ billion |
| 2025 MAY | 2,867.5 £ billion |
| 2025 JUN | 2,867.6 £ billion |
| 2025 JUL | 2,889 £ billion |
| 2025 AUG | 2,906.8 £ billion |
| 2025 SEP | 2,913.4 £ billion |
| 2025 OCT | 2,896.9 £ billion |
| 2025 NOV | 2,927 £ billion |
| 2025 DEC | 2,925.5 £ billion |
| 2026 JAN | 2,871.6 £ billion |
| 2026 FEB | 2,883.2 £ billion |
| 2026 MAR | 2,918.4 £ billion |
| 2026 APR | 2,940.7 £ billion |
| 2026 MAY | 2,976 £ billion |
| 2026 JUN | 2,994.8 £ billion |
| 2026 JUL | 2,984.9 £ billion |
Insight
FactWhat the data show. Public sector net debt excluding public sector banks in cash terms was 2,984.9 £ billion in 2026 JUL.
CalculationWhat has changed. The change from 2026 JUN is -9.9 £ billion.
ComparisonHow it compares. Comparison awaiting period-aligned review. The year-earlier value was 2,889 £ billion.
InterpretationWhy it may matter. This measure provides context for living standards, public services or the public finances, but should be read with related measures.
LimitationImportant limitations. The latest estimate is provisional and can be revised as balance-sheet data are updated.
MeasurementHow progress could be measured. Continue the same monthly series, record revisions and compare like-for-like reporting periods.